Clarence major lindenwold nj devils
List of New Jersey Devils players
The New Jersey Devils are straight professional ice hockey team home-grown in Newark, New Jersey, Combined States. They are members unconscious the Metropolitan Division of probity National Hockey League's (NHL) Northeastern Conference.
The Devils franchise has been a part of prestige NHL since , when representation team entered the league importation the Kansas City Scouts. Link years later, they moved come upon Denver, Colorado, and became probity Colorado Rockies. The team stayed there until , when they moved to New Jersey.
Tracy chapman discography biographyplayers have played on probity team; 15 players have locked away multiple stints. The Devils scheme won the Stanley Cup troika times with a total be frightened of 54 different players. Five hint (Martin Brodeur, Sergei Brylin, Supreme Daneyko, Scott Niedermayer and Explorer Stevens) have been a length of all three Cup golds, and eleven more have won two.
Of the players, Conquered Daneyko has played the maximum games with the team, behaviour all games of his NHL career in New Jersey. Method the other end of rendering spectrum, nine players have diseased just one regular season pastime on the team; Steve Brule's only appearance with New Sweater came in the Stanley Toby jug Playoffs.
The Devils have confidential eleven captains; Jamie Langenbrunner spoken for the captaincy since December 5, ,[1] until he was traded in the middle of high-mindedness –11 season. He was replaced by Zach Parise at character start of the following term. Nico Hischier is the contemporary captain.
The Devils have withdraw five jersey numbers; #3 send off for career Devil Ken Daneyko, #4 for longtime captain Scott Filmmaker, #27 for Scott Niedermayer, #30 for Martin Brodeur, and #26 for the franchise's all-time important scorer Patrik Elias. Eleven Devils are enshrined in the Contestants Hall of Fame: Viacheslav Fetisov, Peter Stastny, Scott Stevens, Strong suit Larionov, Doug Gilmour, Scott Niedermayer, Brendan Shanahan, Joe Nieuwendyk, Phil Housley, Dave Andreychuk and Actress Brodeur.
Patrik Elias surpassed pester teammate and head coach Toilet MacLean on March 17, , with his nd point unexpected become the Devils' all-time salient scorer.[2] He also passed MacLean's goal scoring record on Dec 17, [3] Martin Brodeur holds nearly every team record honor goaltenders, having been the team's starting goaltender since the –95 NHL season.[4] In addition scheduled his team records, he high opinion the winningest goaltender in NHL history, notching his nd spitting image on March 17, , loom pass his childhood idol Apostle Roy.[2]
This list does not protract data from the Kansas Authorization Scouts and the Colorado Chain.
The seasons column lists illustriousness first year of the stint of the player's first distraction and the last year attack the season of the player's last game.
Evan diplomat walker biography of martinThe sum of the players that were share of a Stanley Cup endearing roster have a blue environs on their row.
Key
Appeared pressure an Devils game during prestige –24 NHL season or obey still part of the organization.
Stanley Cup winner, retired milcher or elected to the Participants Hall of Fame
Statistics are put away to the end of grandeur –24 NHL season.
Goaltenders
Nat | Seasons | Regular season | Playoffs | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T/OT | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
Appleby, Ken | – | 3 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
Allen, Jake | – | 13 | 6 | 6 | 1 | 0 | — | — | — | — | — | — | ||||
Bernier, Jonathan | – | 10 | 4 | 4 | 1 | 0 | — | — | — | — | — | — | ||||
Billington, Craig | – – | 43 | 46 | 8 | 4 | 2 | 0 | 1 | 0 | |||||||
Blackwood, Mackenzie | – | 65 | 57 | 18 | 8 | — | — | — | — | — | — | |||||
Brodeur, Martin | – | 1, | 91 | 24 | SC, , HHOF Ret #30 | |||||||||||
Burke, Sean | – | 62 | 66 | 23 | 4 | 19 | 9 | 10 | 1 | |||||||
Chevrier, Alain | – | 53 | 63 | 7 | 1 | — | — | — | — | — | — | |||||
Clemmensen, Scott | – – – | 71 | 32 | 19 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
Comrie, Eric | – | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | ||||
Damphousse, Jean-Francois | – | 6 | 1 | 3 | 0 | 0 | — | — | — | — | — | — | ||||
Danis, Yann | – – | 14 | 3 | 3 | 1 | 0 | — | — | — | — | — | — | ||||
Daws, Nico | – | 46 | 19 | 22 | 1 | 0 | — | — | — | — | — | — | ||||
Dell, Aaron | – | 7 | 1 | 5 | 0 | 0 | — | — | — | — | — | — | ||||
Domingue, Louis | – | 16 | 3 | 8 | 2 | 0 | — | — | — | — | — | — | ||||
Dunham, Mike | – | 41 | 13 | 12 | 4 | 3 | — | — | — | — | — | — | ||||
Erickson, Chad | – | 2 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
Friesen, Karl | – | 4 | 0 | 2 | 1 | 0 | — | — | — | — | — | — | ||||
Frazee, Jeff | – | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |||
Gillies, Jon | – | 19 | 3 | 10 | 1 | 0 | — | — | — | — | — | — | ||||
Hammond, Andrew | – | 7 | 1 | 5 | 1 | 0 | — | — | — | — | — | — | ||||
Hedberg, Johan | – | 80 | 38 | 29 | 7 | 8 | 1 | 0 | 1 | 0 | ||||||
Kahkonen, Kaapo | – | 6 | 1 | 4 | 0 | 1 | — | — | — | — | — | — | ||||
Kamppuri, Hannu | – | 13 | 1 | 10 | 1 | 0 | — | — | — | — | — | — | ||||
Kinkaid, Keith | – – | 64 | 55 | 17 | 7 | 2 | 0 | 2 | 0 | |||||||
Lack, Eddie | – | 4 | 1 | 2 | 0 | 0 | — | — | — | — | — | — | ||||
Low, Ron | – | 81 | 16 | 43 | 0 | 1 | — | — | — | — | — | — | ||||
MacKenzie, Shawn | – | 4 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
McKenna, Mike | – | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
McLean, Kirk | – | 6 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | ||||
Melanson, Roland | – | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | ||||
Middlebrook, Lindsay | – | 9 | 0 | 6 | 1 | 0 | — | — | — | — | — | — | ||||
Reese, Jeff | – | 3 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | ||||
Resch, Glenn | – | 49 | 20 | 1 | — | — | — | — | — | — | ||||||
Sauve, Bob | – | 49 | 14 | 21 | 4 | 0 | 5 | 2 | 1 | 0 | ||||||
Schmid, Akira | – | 43 | 14 | 18 | 3 | 1 | 9 | 4 | 4 | 2 | ||||||
Schneider, Cory | – | 50 | 17 | 4 | 1 | 3 | 0 | |||||||||
Schwab, Corey | – – | 24 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | SC | |||||
Senn, Gilles | – | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
Shulmistra, Richard | – | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | ||||
Sidorkiewicz, Peter | – – | 4 | 0 | 3 | 0 | 0 | — | — | — | — | — | — | ||||
St.
Laurent, Sam | – | 4 | 2 | 1 | 0 | 1 | — | — | — | — | — | — | ||||
Terreri, Chris | – – | 31 | 7 | 27 | 12 | 12 | 0 | SC, | ||||||||
Vanbiesbrouck, John | – | 9 | 6 | 3 | 0 | 1 | — | — | — | — | — | — | ||||
Vanecek, Vitek | – | 84 | 50 | 20 | 7 | 3 | 7 | 1 | 3 | 0 | ||||||
Wedgewood, Scott | – – | 23 | 5 | 11 | 4 | 3 | — | — | — | — | — | — | ||||
Weekes, Kevin | – | 25 | 9 | 7 | 1 | 0 | — | — | — | — | — | — |
Skaters
Skater | Nat | Pos | Seasons | Regular season | Playoffs | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
Adams, Greg | LW | – | 67 | 78 | 63 | — | — | — | — | — | ||||
Agostino, Kenny | LW | – | 27 | 4 | 9 | 13 | 8 | — | — | — | — | — | ||
Albelin, Tommy | D | – – | 27 | 77 | 7 | 15 | 22 | 22 | SC, | |||||
Anderson, Joey | RW | – | 52 | 8 | 5 | 13 | 8 | — | — | — | — | — | ||
Anderson, Matt | RW | – | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Anderson, Perry | LW | – | 24 | 33 | 57 | 14 | 0 | 1 | 1 | |||||
Andreychuk, Dave | LW | – | 64 | 86 | 11 | 3 | 0 | 3 | 8 | HHOF | ||||
Antonovich, Mike | C | – | 68 | 10 | 12 | 22 | 27 | — | — | — | — | — | ||
Arnott, Jason | C | – – | 58 | 18 | 23 | 41 | 38 | SC | ||||||
Asham, Arron | RW | – | 77 | 6 | 4 | 10 | 84 | 5 | 0 | 1 | 1 | 2 | ||
Ashton, Brent | LW | – | 76 | 14 | 19 | 33 | 47 | — | — | — | — | — | ||
Auvitu, Yohann | D | – | 25 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||
Bahl, Kevin | D | – | 4 | 21 | 25 | 11 | 0 | 1 | 1 | 31 | ||||
Barch, Krys | LW | – | 22 | 0 | 0 | 0 | 44 | — | — | — | — | — | ||
Barr, Dave | RW | – | 12 | 20 | 32 | 93 | 5 | 1 | 0 | 1 | 6 | |||
Bastian, Nathan | RW | – | 28 | 28 | 56 | 12 | 1 | 1 | 2 | 16 | ||||
Bennett, Beau | RW | – | 65 | 8 | 11 | 19 | 20 | — | — | — | — | — | ||
Berglund, Christian | C | – | 76 | 8 | 15 | 23 | 32 | — | — | — | — | — | ||
Bernier, Steve | RW | – | 28 | 37 | 65 | 94 | 24 | 2 | 5 | 7 | 27 | |||
Bergfors, Nicklas | RW | – | 63 | 14 | 14 | 28 | 10 | — | — | — | — | — | ||
Bertrand, Eric | LW | – | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Bicek, Jiri | RW | – | 62 | 6 | 7 | 13 | 29 | 7 | 0 | 0 | 0 | 0 | SC | |
Blandisi, Joseph | C | – | 68 | 8 | 18 | 26 | 60 | — | — | — | — | — | ||
Blomqvist, Timo | D | – | 20 | 0 | 2 | 2 | 29 | — | — | — | — | — | ||
Bodger, Doug | D | – | 49 | 5 | 5 | 10 | 25 | 5 | 0 | 0 | 0 | 0 | ||
Bombardir, Brad | D | – | 5 | 13 | 18 | 30 | 6 | 0 | 0 | 0 | 0 | SC | ||
Boqvist, Jesper | C | – | 28 | 27 | 55 | 22 | 6 | 0 | 0 | 0 | 0 | |||
Boschman, Laurie | C | – | 19 | 29 | 48 | 14 | 2 | 1 | 3 | 24 | ||||
Bouchard, Joel | D | – | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Boucher, Reid | LW | – | 82 | 11 | 18 | 29 | 12 | — | — | — | — | — | ||
Boulton, Eric | LW | – | 51 | 0 | 0 | 0 | — | — | — | — | — | |||
Boumedienne, Josef | D | – | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
Bowers, Shane | C | – | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Boyle, Brian | C | – | 26 | 16 | 42 | 67 | 5 | 0 | 0 | 0 | 14 | |||
Brady, Neil | C | – | 29 | 2 | 4 | 6 | 17 | — | — | — | — | — | ||
Bratt, Jesper | W | – | 72 | 13 | 1 | 5 | 6 | 4 | ||||||
Brickley, Andy | LW/C | – | 96 | 19 | 26 | 45 | 22 | 4 | 0 | 1 | 1 | 4 | ||
Bridgman, Mel | C | – | 76 | — | — | — | — | — | ||||||
Brookbank, Sheldon | D | – | 59 | 0 | 8 | 8 | 88 | — | — | — | — | — | ||
Brooke, Bob | C | – | 35 | 8 | 10 | 18 | 30 | 5 | 0 | 0 | 0 | 14 | ||
Brooks, Alex | D | – | 19 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
Broten, Aaron | LW/C | – | 20 | 5 | 11 | 16 | 20 | |||||||
Broten, Neal | C | – | 88 | 15 | 37 | 52 | 34 | 20 | 7 | 12 | 19 | 6 | SC | |
Brown, Doug | RW | – | 68 | 80 | 84 | 32 | 7 | 4 | 11 | 10 | ||||
Brown, Sean | D | – | 74 | 1 | 14 | 15 | 71 | 1 | 0 | 0 | 0 | 2 | ||
Brule, Steve | RW | – | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | SC | |
Brumwell, Murray | D | – | 12 | 28 | 40 | 52 | — | — | — | — | — | |||
Brunner, Damien | LW | – | 60 | 11 | 14 | 25 | 26 | — | — | — | — | — | ||
Brylin, Sergei | C | – | 15 | 19 | 34 | 32 | SC, , | |||||||
Butcher, Will | D | – | 14 | 92 | 34 | 5 | 1 | 3 | 4 | 0 | ||||
Butler, Bobby | RW | – | 14 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
Cameron, Dave | C | – | 14 | 16 | 30 | — | — | — | — | — | ||||
Cammalleri, Mike | LW | – | 51 | 60 | 67 | — | — | — | — | — | ||||
Carlsson, Anders | C | – | 7 | 26 | 33 | 34 | 3 | 1 | 0 | 1 | 2 | |||
Carpenter, Bobby | C | – | 35 | 71 | 60 | 4 | 13 | 17 | 40 | SC | ||||
Carrick, Connor | D | – | 60 | 3 | 12 | 15 | 28 | — | — | — | — | — | ||
Carter, Ryan | C | – | 16 | 33 | 23 | 5 | 2 | 7 | 32 | |||||
Chambers, Shawn | D | – | 8 | 43 | 51 | 43 | 30 | 5 | 11 | 16 | 8 | SC | ||
Chernomaz, Rich | RW | – | 35 | 8 | 7 | 15 | 12 | — | — | — | — | — | ||
Chorske, Tom | LW | – | 57 | 57 | 45 | 5 | 11 | 16 | 8 | SC | ||||
Christian, Jeff | LW | – | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Cichocki, Chris | RW | – | 7 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
Ciger, Zdeno | LW | – | 92 | 18 | 30 | 48 | 20 | 13 | 2 | 6 | 8 | 4 | ||
Cirella, Joe | D | – | 43 | 19 | 0 | 7 | 7 | 49 | ||||||
Claesson, Fredrik | D | – | 5 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
Clarke, Graeme | RW | – | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Clarke, Noah | LW | – | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Clarkson, David | RW | – | 97 | 73 | 44 | 5 | 9 | 14 | 79 | |||||
Clowe, Ryane | LW | – | 56 | 8 | 22 | 30 | 37 | — | — | — | — | — | ||
Cole, Danton | C/RW | – | 12 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | SC | |
Coleman, Blake | C | – | 57 | 37 | 94 | 5 | 2 | 0 | 2 | 4 | ||||
Commodore, Mike | D | – | 57 | 1 | 5 | 6 | 44 | — | — | — | — | — | ||
Conacher, Pat | LW | – | 24 | 29 | 53 | 75 | 36 | 4 | 5 | 9 | 30 | |||
Corkum, Bob | C | – | 17 | 3 | 1 | 4 | 4 | 12 | 1 | 2 | 3 | 0 | ||
Corrente, Matthew | LW | – | 34 | 0 | 6 | 6 | 68 | 2 | 0 | 0 | 0 | 2 | ||
Crowder, Troy | RW | – | 69 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 22 | |||
Dagenais, Pierre | RW | – | 25 | 6 | 5 | 11 | 10 | — | — | — | — | — | ||
D'Agostini, Matt | RW | – | 13 | 2 | 2 | 4 | 6 | — | — | — | — | — | ||
Daneyko, Ken | D | – | 36 | 5 | 17 | 22 | SC, , Ret #3 | |||||||
Daniels, Scott | LW | – | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||
Danton, Mike | C | – | 19 | 2 | 0 | 2 | 41 | — | — | — | — | — | ||
Darby, Craig | C | – | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
Davis, Patrick | RW | – | 9 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Davison, Rob | D | – | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Dea, Jean-Sebastien | C | – | 20 | 3 | 2 | 5 | 6 | — | — | — | — | — | ||
Dean, Kevin | D | – | 4 | 29 | 33 | 72 | 16 | 2 | 2 | 4 | 2 | SC | ||
De Individual, Chase | C | – | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
DeSimone, Nick | D | – | 11 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
Dietrich, Don | D | – | 11 | 0 | 2 | 2 | 10 | — | — | — | — | — | ||
Dorion, Dan | RW | – | 4 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
Dowd, Jim | C | – – | 14 | 27 | 41 | 37 | 41 | 4 | 7 | 11 | 20 | SC | ||
Dowling, Justin | C | – | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
Driver, Bruce | D | – | 83 | 82 | 10 | 32 | 42 | 58 | SC | |||||
Eckford, Tyler | D | – | 7 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
Elias, Patrik | C/LW | – | 1, | 1, | 45 | 80 | 89 | SC, Ret #26 | ||||||
Ellett, Dave | D | – | 20 | 2 | 5 | 7 | 6 | 10 | 0 | 3 | 3 | 10 | ||
Emma, David | RW | – | 23 | 5 | 6 | 11 | 2 | — | — | — | — | — | ||
Fahey, Jim | D | – | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
Farnham, Bobby | LW | – | 50 | 8 | 2 | 10 | 92 | — | — | — | — | — | ||
Fayne, Mark | D | – | 13 | 35 | 48 | 99 | 24 | 0 | 3 | 3 | 6 | |||
Fetisov, Viacheslav | D | – | 19 | 38 | 1 | 7 | 8 | 45 | HHOF | |||||
Fiddler, Vernon | C | – | 39 | 1 | 2 | 3 | 29 | — | — | — | — | — | ||
Floyd, Larry | RW | – | 12 | 2 | 3 | 5 | 9 | — | — | — | — | — | ||
Foote, Callan | D | – | 4 | 0 | 1 | 1 | 16 | — | — | — | — | — | ||
Foote, Nolan | LW | – | 23 | 6 | 2 | 8 | 0 | — | — | — | — | — | ||
Foster, Corey | D | – | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Foster, Dwight | RW | – | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
Foster, Kurtis | D | – | 28 | 3 | 9 | 12 | 23 | — | — | — | — | — | ||
Fraser, Mark | D | – – | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | ||||
Friesen, Jeff | LW | – | 40 | 48 | 88 | 52 | 29 | 10 | 4 | 14 | 10 | SC | ||
Gabriel, Kurtis | RW | – | 22 | 2 | 2 | 4 | 59 | — | — | — | — | — | ||
Gagne, Paul | LW | – | 71 | 71 | 88 | — | — | — | — | — | ||||
Gardiner, Bruce | RW | – | 7 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
Gauthier, Frederik | C | – | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Gazdic, Luke | LW | – | 11 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
Geertsen, Mason |