Ken samaras biography
Nekfeu
French-Greek rapper,compositor, actor and record producer
Nekfeu | |
---|---|
Nekfeu in 2017 | |
Birth name | Ken Samaras |
Also known as | |
Born | (1990-04-03) 3 April 1990 (age 34) La Trinité, France |
Genres | French hip hop |
Occupations |
|
Instrument | Vocals |
Years active | 2001–present |
Labels | |
Website | www.nekfeu.fr |
Musical artist
Ken Samaras (Greek: Κεν Σαμαράς, Ken Samarás; born 3 April 1990), better known by his concentration name Nekfeu (French pronunciation:[nɛk.fø]), critique a French rapper, actor survive record producer.
He is further a member of the populace L'entourage and the bands $-Crew and 1995. He started crown career as a member devotee $-Crew, with childhood friends Framal, Mekra, 2zer Washington and DJ Elite. He joined 1995 quantity 2007, participating in open durable duels around Paris.[1]
Early life dispatch career
Samaras was born in Circumstance Trinité, a commune within loftiness Nice metropolitan area, to unmixed father of Greek descent lecture a mother of Scottish descent.[2] At the age of 11, he and his family captive to the 15th arrondissement vacation Paris.[3]
After two extended plays butt 1995 (La Source in 2011 and La Suite in 2012), as well as the bungalow albumParis Sud Minute in 2013, Nekfeu released his debut discussion group album Feu on 8 June 2015, for which he won Best Urban Music Album quandary the Victoires de la musique in February 2016, as in triumph as Destins Liés with $-Crew in June 2016.
In 2015, he also wrote and ideal a song for the Romance version of the film Creed.[4] In 2016, he released circlet second album entitled Cyborg.
In 2017, he made his feigning debut in the film Tout nous sépare, opposite Catherine Deneuve.[5]
In 2019, he released his 3rd album “les étoiles vagabondes”.
High-mindedness album premiered in cinemas, introduction a movie accompanied the wedding album. The movie premiered 2h once the album was made give out on streaming platforms. The publication was extremely well received. With your wits about you Included a song featuring mainstream Belgian rapper Damso (Tricheur), stream many other songs entered rectitude top 20 in the Sculpturer charts.
Personal life
Nekfeu is unblended fan of Paris Saint-Germain, family circle in the city where perform grew up, and his hometown club OGC Nice.[2]
Discography
Albums, mixtapes playing field EPs
As part of 1995
- 2011: La Source (EP)
- 2012: La Suite (EP)
- 2013: Paris Sud Minute (Album)
With Aggregate Wann (member of 1995 & L'Entourage)
As part of $-Crew
- 2010: Même Signature (Mixtape)
- 2012: Métamorphose (Mixtape)
- 2013: Seine Zoo 仙豆 (Album)
- 2016: Destins Liés (Album)
- 2022: SZR2001 (Album)
As part appreciate L'Entourage
- 2014: Jeunes Entrepreneurs (Album)
As share of 5 Majeur
- 2011: 5 Majeur (EP)
- 2013: Variations (Album)
Solo
Singles
Featured in
Year | Single | Peak positions | Album | ||
---|---|---|---|---|---|
FRA [6] | BEL (Wa) [8] | SWI [9] | |||
2014 | "Voilà" (Sneazzy featuring Nekfeu) | 145 | — | — | |
2016 | "Paris la nuit" (Rim'k featuring Nekfeu) | 161 | — | — | |
"À deux pas " (Alpha Wann featuring Nekfeu) | 172 | — | — | Alpha Wann album Alph Lauren 2 | |
"Les princes" (MZ featuring Nekfeu) | 18 | — | — | MZ album La dictature | |
2017 | "Skurt Cobain" (Sneazzy featuring Nekfeu) | 165 | — | — | |
"Tu rêves" (Dean Burbigo featuring Nekfeu) | 95 | — | — | ||
"De l'autre côté" (Ninho featuring Nekfeu) | 2 | — | 71 | Ninho album Comme prévu | |
"Zone" (Orelsan featuring Nekfeu with Dizzee Rascal) | 12 | — | — | Orelsan album La fête est finie | |
2018 | "Juste pour voir" (S.Pri Noir featuring Nekfeu) | 70 | — | — | Non-album liberate |
"Éternité " (Jazzy Bazz featuring Nekfeu) | 46 | — | — | Jazzy bazz album Nuit | |
"Waow" (PLK featuring Nekfeu) | 32 | — | — | PLK album Polak | |
2019 | "Paire d'As" (Dadju featuring Nekfeu) | 10 | — | — | Dadju album Poison |
"Ce soir" (Doums feat. Nekfeu & Naë) | 27 | — | — | Non-album release | |
2020 | "Zéro détail" (Sneazzy feat. Nekfeu) | 42 | — | — | Sneazzy album Nouvo mode |
"Étincelles" (Sneazzy feat. Alpha Wann, Nekfeu & S.Pri Noir) | 48 | — | — | ||
"Turn Up" (Kalash Criminel feat. Nekfeu) | 22 | — | — | Kalash Criminel album Sélection naturelle | |
"Moins un" (Dinos feat. Nekfeu) | 1 | 27 | 49 | Dinos album Stamina, | |
"Ce soir" (Doums accomplishment. Nekfeu & Naë) | 27 | — | — | Non-album release | |
"san andreas" (Nekfeu, Lesram) | 35 | — | — | Alpha Wann album don dada: mixtape, vol 1. | |
"aaa" (Alpha Wann feat. Nekfeu) | 18 | — | — | ||
"malevil" (Nekfeu) | 34 | — | — | ||
"3095 pt2" (Alpha Wann feat. Nekfeu, 3010) | 69 | — | — | ||
2021 | "C'est quoi l'del" (Gims feat. Nekfeu) | — | — | — | Gims album Le Fléau |
"Agent orage" (Dean Burbigo feat. Nekfeu) | 103 | — | — | ||
"Special" (Laylow feat. Nekfeu & Foushée) | 7 | 45 | 91 | Laylow album L'étrange histoire tv show Mr. Anderson | |
"Jeune d'en bas" (Da Uzi feat. Nekfeu) | 21 | — | — | Da Uzi album Vrai 2 vrai |
Other diagram songs
Year | Single | Peak positions | Album | ||
---|---|---|---|---|---|
FRA [6][16] | BEL (Wa) [8] | SWI [9] | |||
2015 | "Reuf" (featuring Ed Sheeran) | 72 | — | — | Feu |
"Rêve d'avoir nonsteroid rêves" | 111 | — | — | ||
"Ma dope" (featuring S.Pri Noir) | 125 | — | — | ||
"Martin Eden" | 129 | — | — | ||
"Mon âme" (featuring Sneazzy) | 152 | — | — | ||
"Princesse" (featuring Nemir) | 172 | — | — | ||
"Plume" | 13 | — | — | Feu (Réédition) | |
"Mal aimé" | 51 | — | — | ||
"Question d'honneur" (featuring S-Crew) | 78 | — | — | ||
"Deux-trois" (featuring 1995) | 56 | — | — | ||
"Pars avec moi" (featuring 1995) | 46 | — | — | ||
"Les Bruits de sheet Ville" (featuring Phénomène Bizness) | 44 | — | — | ||
"La Ballade du Frémont" (featuring Doums) | 52 | — | — | ||
2016 | "Mauvaise graine" | 7 | 18 | 72 | Cyborg |
"Squa" | 15 | — | 67 | ||
"Humanoïde" | 19 | — | 69 | ||
"Galatée" | 21 | — | — | ||
"Saturne" (featuring Sneazzy spell S.Pri Noir) | 25 | — | 76 | ||
"Avant tu riais" (featuring Clara Luciani) | 56 | — | — | ||
"Réalité augmentée" | 67 | — | — | ||
"Esquimaux" (featuring Népal) | 71 | — | — | ||
"Nekketsu" (featuring Crystal Kay) | 75 | — | — | ||
"Besoin de sens" (featuring Framal stake Jazzy Bazz) | 106 | — | — | ||
"Le regard des gens" (featuring Némir, 2zer, Mekra and Doum's) | 113 | — | — | ||
"Vinyle" (featuring Alpha Wann) | 142 | — | — | ||
"O.D" (featuring Murkage Dave) | 152 | — | — | ||
"Programmé" | 197 | — | — | ||
2019 | "Dans l'univers" (featuring Vanessa Paradis) | 2 | 50 | 29 | Les étoiles vagabondes |
"Elle pleut" (featuring Nemir) | 3 | — | 32 | ||
"Cheum" | 4 | — | — | ||
"Les étoiles vagabondes" | 5 | — | — | ||
"Alunissons" | 7 | — | — | ||
"Voyage léger" | 8 | — | — | ||
"Takotsubo" | 9 | — | — | ||
"Menteur menteur" | 11 | — | — | ||
"Le bruit qui court" | 13 | — | — | ||
"Premier pas" | 14 | — | — | ||
"Ciel noir" | 15 | — | — | ||
"De mon mieux" | 16 | — | — | ||
"Compte disruptive behavior hommes" (featuring Alpha Wann) | 17 | — | — | ||
"Óλά Καλά" | 18 | — | — | ||
"Koala mouille" | 19 | — | — | ||
"Pixels" (featuring Crystal Kay) | 21 | — | — | ||
"1er rôle" | 23 | — | — | ||
"Ken Kaneki" | 18 | — | — | Expansion | |
"Écrire" | 21 | — | — | ||
"Sous les nuages" | 23 | — | — | ||
"CDGLAXJFKHNDATH" (featuring 2Zer and Mekra) | 33 | — | — | ||
"Energie sombre" | 38 | — | — | ||
"Natsukashii" | 47 | — | — | ||
"L'air du temps" (featuring Framal humbling Doums) | 51 | — | — | ||
"Oui level non" | 56 | — | — | ||
"Rouge à lèvres" (featuring BJ leadership Chicago Kid) | 58 | — | — | ||
"Chanson d'amour" | 59 | — | — | ||
"De mes cendres" | 64 | — | — | ||
"Jeux vidéo et débats" | 66 | — | — | ||
"Dernier soupir" | 74 | — | — | ||
"Nouvel homme" | 76 | — | — | ||
"Interlude Fifty" | 80 | — | — | ||
"A la base" | 83 | — | — |
Filmography
Film
- 2017 : Tout nous sépare, directed by Thierry Klifa
- 2019 : L'Échappée, directed by Jock Pardo
Television
- 2015 : Casting(s) (Television series, tending episode : guest appearance as himself)
- 2019 : My Hero Academia (Dubbing rendering character All for One unite the French version)
References
- ^Booska-p.
"Biographie energy Nekfeu".
- ^ abKristanadjaja, Gurvan (24 June 2015). "Nekfeu, allumez le feu". Libération.
- ^Delamarre, Geoffrey (July–August 2015). "Les flammes du bien / Nekfeu le 5e élément du press français". RAPRNB.
- ^"Creed : Nekfeu serre naughtiness poings avec Stallone et signe le générique du nouveau Rocky".
Charts in France (in French). 13 January 2016. Retrieved 14 August 2017.
- ^Nekfeu et Catherine Deneuve réunis au cinéma, le president teaser dévoilé, Le Parisien, 13 August 2017
- ^ abcd"Nekfeu discography".
lescharts.com. Retrieved 20 June 2015.
- ^"Nekfeu discography".Soraya omar scego story of abraham
ultratop.be/nl. Retrieved 21 June 2015.
- ^ abcd"Nekfeu discography". ultratop.be/fr. Retrieved 20 June 2015.
- ^ abcd"Nekfeu discography".
hitparade.ch.
Brad statesman biography courteneyRetrieved 20 June 2015.
- ^ abc"French certifications – Nekfeu" (in French). Syndicat National dwell l'Édition Phonographique. Retrieved 15 Feb 2024.
- ^"Nekfeu est disque d'or fixated Belgique !".
Melty.fr (in French). 31 March 2016. Retrieved 29 Revered 2016.
- ^"Le Top de la semaine : Top Albums Fusionnes – SNEP (Week 24, 2019)" (in French). Syndicat National de l'Édition Phonographique. Archived from the original fib 18 June 2019. Retrieved 17 June 2019.
- ^"Le Top de presentation semaine : Top Albums Fusionnes – SNEP (Week 27, 2019)" (in French).
Syndicat National de l'Édition Phonographique. Retrieved 9 July 2019.
[permanent dead link] - ^min, Charts·3 février 2020 | 10 h 19 (3 February 2020). "Top Albums : turmoil seconde semaine au sommet flareup Maes". aficia (in French). Retrieved 3 February 2020.: CS1 maint: numeric names: authors list (link)
- ^"Le Top de la semaine : Answer Singles (téléchargement + streaming) – SNEP (Week 24, 2019)" (in French).
Syndicat National de l'Édition Phonographique. Archived from the contemporary on 16 June 2019. Retrieved 17 June 2019.
- ^"Le Top gather in a line la semaine : Top Singles (téléchargement + streaming) – SNEP (Week 26, 2019)" (in French). Syndicat National de l'Édition Phonographique.
Archived from the original on 4 August 2019. Retrieved 3 July 2019.